per serve | Per 100ml | |
---|---|---|
Energy | 1250kJ | 357kJ |
Energy | 298Cal | 85Cal |
Protein | 24.7g | 7.1g |
Fat | 6.2g | 1.8g |
Saturated Fat | 0.9g | 0.3g |
Carbohydrate | 33.7g | 9.6g |
Sugars | 21.7g | 6.2g |
Dietary Fibre | 3.1g | 0.9g |
Sodium | 315mg | 90mg |
Potassium | 700mg | 200mg |
Vitamin A | 144ug (19%)* | 41ug |
Thiamin (Vitamin B1) | 0.39mg (35%)* | 0.11mg |
Riboflavin (Vitamin B2) | 0.60mg (35%)* | 0.17mg |
Niacin (Vitamin B3) | 3.5mg (35%)* | 1.0mg |
Vitamin B6 | 0.35mg (22%)* | 0.1mg |
Vitamin B12 | 0.56ug (28%)* | 0.16ug |
Vitamin C | 14mg (35%)* | 4mg |
Calcium | 400mg (50%)* | 114mg |
Phosphorus | 350mg (35%)* | 100mg |
We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
Learn More