
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 577kJ | 231kJ |
| Energy (kcal) | 138Cal | 55Cal |
| Protein | 8.9g | 3.6g |
| Fat | 3.7g | 1.5g |
| Saturated Fat | 0.7g | 0.3g |
| Carbohydrate | 15.1g | 6.0g |
| Sugars | 10.8g** | 4.3g** |
| Lactose | 10.5g | 4.2g |
| Dietary Fibre | 4.0g | 1.6g |
| Sodium | 181mg | 73mg |
| Potassium | 630mg | 252mg |
| Vitamin A | 103ug (14%)* | 41ug |
| Thiamin (Vitamin B1) | 0.28mg (25%)* | 0.11mg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
| Niacin (Vitamin B3) | 2.5mg (25%)* | 1.0mg |
| Vitamin B6 | 0.25mg (16%)* | 0.1mg |
| Vitamin B12 | 0.4ug (20%)* | 0.16ug |
| Vitamin C | 10mg (25%)* | 4mg |
| Vitamin D | 2ug (20%)* | 0.8ug |
| Calcium | 300mg (38%)* | 120mg |
| Phosphorus | 250mg (25%)* | 100mg |

We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
