
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 1690kJ | 337kJ |
| Energy (kcal) | 403Cal | 81Cal |
| Protein | 35.8g | 7.2g |
| Fat | 8.5g | 1.7g |
| Saturated Fat | 1.4g | 0.3g |
| Carbohydrate | 42.5g | 8.5g |
| Sugars | 33.3g | 6.7g |
| Dietary Fibre | 5.2g | 1.0g |
| Sodium | 450mg | 90mg |
| Potassium | 1200mg | 240mg |
| Vitamin A | 205µg (27%)* | 41µg |
| Thiamin (Vitamin B1) | 0.55mg (50%)* | 0.11mg |
| Riboflavin (Vitamin B2) | 0.85mg (50%)* | 0.17mg |
| Niacin (Vitamin B3) | 5.0mg (50%)* | 1.0mg |
| Vitamin B6 | 0.5mg (31%)* | 0.1mg |
| Vitamin B12 | 0.8µg (40%)* | 0.16µg |
| Vitamin C | 20mg (50%)* | 4mg |
| Vitamin D | 4µg (40%)* | 0.8µg |
| Calcium | 400mg (50%)* | 80mg |
| Phosphorus | 500mg (50%)* | 100mg |

We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
