Per Serve | Per 100ml | |
---|---|---|
Energy | 1180kJ | 337kJ |
Energy (kcal) | 282Cal | 81Cal |
Protein | 25.1g | 7.2g |
Fat | 5.9g | 1.7g |
Saturated Fat | 1.0g | 0.3g |
Carbohydrate | 29.7g | 8.5g |
Sugars | 23.3g | 6.7g |
Dietary Fibre | 3.6g | 1.0g |
Sodium | 315mg | 90mg |
Potassium | 840mg | 240mg |
Vitamin A | 144ug (19%)* | 41ug |
Thiamin (Vitamin B1) | 0.39mg (35%)* | 0.11mg |
Riboflavin (Vitamin B2) | 0.60mg (35%)* | 0.17mg |
Niacin (Vitamin B3) | 3.5mg (35%)* | 1.0mg |
Vitamin B6 | 0.35mg (22%)* | 0.1mg |
Vitamin B12 | 0.56ug (28%)* | 0.16% |
Vitamin C | 14mg (35%)* | 4mg |
Calcium | 400mg (50%)* | 114mg |
Phosphorus | 350mg (35%)* | 100mg |
We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.