
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 1640kJ | 328kJ |
| Energy (kcal) | 390Cal | 78Cal |
| Protein | 16.7g | 3.3g |
| Fat | 8.7g | 1.7g |
| Saturated Fat | 1.1g | 0.2g |
| Carbohydrate | 57.0g | 11.4g |
| Sugars | 32.2g | 6.4g |
| Dietary Fibre | 8.2g | 1.6g |
| Sodium | 317mg | 63mg |
| Potassium | 900mg | 180mg |
| Vitamin A | 205µg (27%)* | 41µg |
| Thiamin (Vitamin B1) | 0.55mg (50%)* | 0.11mg |
| Riboflavin (Vitamin B2) | 0.85mg (50%)* | 0.17mg |
| Niacin (Vitamin B3) | 5.0mg (50%)* | 1.0mg |
| Vitamin B6 | 0.5mg (50%)* | 0.1mg |
| Vitamin B12 | 0.8µg (40%)* | 0.16µg |
| Vitamin C | 20mg (50%)* | 4mg |
| Vitamin D | 4µg (40%)* | 0.8µg |
| Calcium | 400mg (50%)* | 80mg |
| Phosphorus | 500mg (50%)* | 100mg |

We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
