
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | - | 328kJ | 
| Energy (kcal) | 195Cal | 78Cal | 
| Protein | 8.3g | 3.3g | 
| Fat | 4.2g | 1.7g | 
| Saturated Fat | 0.6g | 0.2g | 
| Carbohydrate | 28.8g | 11.5g | 
| Sugars | 16.1g | 6.5g | 
| Dietary Fibre | 4.0g | 1.6g | 
| Sodium | 168mg | 67mg | 
| Potassium | 486mg | 194mg | 
| Vitamin A | 103µg (14%)* | 41ug | 
| Thiamin (Vitamin B1) | 0.28mg (25%)* | 0.11mg | 
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg | 
| Niacin (Vitamin B3) | 2.5mg (25%)* | 1.0mg | 
| Vitamin B6 | 0.25mg (16%)* | 0.1mg | 
| Vitamin B12 | 0.4µg (20%)* | 0.16µg | 
| Vitamin C | 10mg (25%)* | 4mg | 
| Vitamin D | 2µg (20%)* | 0.8µg | 
| Calcium | 300mg (38%)* | 120mg | 
| Phosphorus | 250mg (25%)* | 100mg | 

We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
