per serve | Per 100ml | |
---|---|---|
Energy | 572kJ | 229kJ |
Energy | 137Cal | 55Cal |
Protein | 8.6g | 3.4g |
Fat | 3.6g | 1.5g |
Saturated Fat | 0.5g | 0.2g |
Carbohydrate | 15.2g | 6.1g |
Sugars | 10.9g** | 4.4g** |
Lactose | 10.6g | 4.2g |
Dietary Fibre | 4.0g | 1.6g |
Sodium | 181mg | 73mg |
Potassium | 620mg | 248mg |
Vitamin A | 103ug (14%)* | 41ug |
Thiamin (Vitamin B1) | 0.28mg (25%)* | 0.11mg |
Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
Niacin (Vitamin B3) | 2.5mg (25%)* | 1.0mg |
Vitamin B6 | 0.25mg (16%)* | 0.1mg |
Vitamin B12 | 0.4ug (20%)* | 0.16ug |
Vitamin C | 10mg (25%)* | 4mg |
Vitamin D | 2ug (20%)* | 0.8ug |
Calcium | 300mg (38%)* | 120mg |
Phosphorus | 250mg (25%)* | 100mg |
We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
Learn More