
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 1790kJ | 357kJ |
| Energy (kcal) | 426Cal | 85Cal |
| Protein | 35.3g | 7.1g |
| Fat | 8.9g | 1.8g |
| Saturated Fat | 1.3g | 0.3g |
| Carbohydrate | 48.1g | 9.6g |
| Sugars | 31.0g | 6.2g |
| Dietary Fibre | 4.5g | 0.9g |
| Sodium | 450mg | 90mg |
| Potassium | 1000mg | 200mg |
| Vitamin A | 205µg (27%)* | 41µg |
| Thiamin (Vitamin B1) | 0.55mg (50%)* | 0.11mg |
| Riboflavin (Vitamin B2) | 0.85mg (50%)* | 0.17mg |
| Niacin (Vitamin B3) | 5.0mg (50%)* | 1.0mg |
| Vitamin B6 | 0.5mg (31%)* | 0.1mg |
| Vitamin B12 | 0.8µg (40%)* | 0.16µg |
| Vitamin C | 20mg (50%)* | 4mg |
| Vitamin D | 4µg (40%)* | 0.8µg |
| Calcium | 400mg (50%)* | 80mg |
| Phosphorus | 500mg (50%)* | 100mg |

We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
