per serve | Per 100ml | |
---|---|---|
Energy | 751kJ | 301kJ |
Energy | 179Cal | 72Cal |
Protein | 8.8g | 3.5g |
Gluten | Not Detected | Not Detected |
Fat | 4.4g | 1.8g |
Saturated Fat | 0.7g | 0.3g |
Carbohydrate | 23.7g | 9.5g |
Sugars | 12.0g | 4.8g |
Lactose | 0.0g | 0.0g |
Galactose | 0.0g | 0.0g |
Dietary Fibre | 4.6g | 1.8g |
Sodium | 146mg | 58mg |
Potassium | 361mg | 145mg |
Vitamin A | 103ug (14%)* | 41ug |
Thiamin (Vitamin B1) | 0.28mg (25%)* | 0.11mg |
Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
Niacin (Vitamin B3) | 2.5mg (25%)* | 1.0mg |
Vitamin B6 | 0.25mg (16%)* | 0.1mg |
Vitamin B12 | 0.4ug (20%)* | 0.16ug |
Vitamin C | 10mg (25%)* | 4mg |
Vitamin D | 2ug (20%)* | 0.8ug |
Calcium | 300mg (38%)* | 120mg |
Phosphorus | 250mg (25%)* | 100mg |
We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
Learn More